z390 Portable Mainframe Assembler and Emulator

z390 Benchmark Timing
 for v1.3.00
 

Automated Software Tools Corporation

 Benchmark Instruction Timing

The following  updated report was produced by running the latest version 8 of BMK\INSTTIME.MLC contributed by Melvyn Maltz.   The program was executed on a Dell 3.0 GHZ Intel Pentium 4 system running Windows XP, J2RE 1.5.0 update 10, and z390 v1.3.00a.  Program documentation is here.

VER=V1.3.00a
BCT TIMER 0.200571 4670D08E
PR 0.765967 0101
SAM24 0.082057 010C
SAM31 0.055392 010D
SPM 0.083470 04A0 03000000 01320C69
BALR B 0.102614 05FA 004FB1D6 01320C69
BALR B0 0.080817 05F0 004FB1D6 01320C69
BCTR B 0.130542 06FA 004FB1D6 01320C69
BCTR B0 0.098931 06F0 004FB1D6 01320C69
BCR B 0.076119 07FA 004FB1D6 01320C69
NOPR B0 0.032276 070A 004FB1D6 01320C69
BSM B 0.138815 0BFA 004FB1D6 01320C69
BSM B0 0.086453 0BF0 004FB1D6 01320C69
BASSM B 0.127078 0CFA 004FB1D6 01320C69
BASSM B0 0.077365 0CF0 004FB1D6 01320C69
BASR B 0.136888 0DFA 004FB1D6 01320C69
BASR B0 0.083716 0DF0 004FB1D6 01320C69
MVCL 1 0.303483 0E4A 00402E71 00000000
MVCL 10 0.356282 0E4A 00402E7A 00000000
MVCL 50 0.382868 0E4A 00402EA2 00000000
MVCL 100 0.381984 0E4A 00402ED4 00000000
MVCL 500 0.498479 0E4A 00403064 00000000
MVCL 1000 0.613278 0E4A 00403258 00000000
MVCL 5000 1.622465 0E4A 004041F8 00000000
MVCL 10000 2.594017 0E4A 00405580 00000000
CLCL 1 0.373731 0F4A 00402E71 00000000
CLCL 10 0.424223 0F4A 00402E7A 00000000
CLCL 50 0.553977 0F4A 00402EA2 00000000
CLCL 100 0.750534 0F4A 00402ED4 00000000
LPR 0.100643 10A6 00000001 00000001
LNR 0.091706 11A6 FFFFFFFF 00000001
LTR 0.102221 12A6 00000001 00000001
LCR 0.101797 13A6 FFFFFFFF 00000001
NR 0.114304 14A6 00000000 00000001
CLR 0.100636 15A6 00000000 00000001
OR 0.112187 16A6 00000001 00000001
XR 0.119129 17A6 00000000 00000001
LR 0.082019 18A6 00000001 00000001
CR 0.078362 19A6 00000000 00000001
AR 0.156324 1AA6 000186A0 00000001
SR 0.122546 1BA6 FFFE7960 00000001
MR 0.139356 1CA6 00000000 00000001
DR 0.218043 1DA6 00000000 00000001
ALR 0.135680 1EA6 000186A0 00000001
SLR 0.136923 1FA6 FFFE7960 00000001
LPDR DPH 0.387413 2001 99 99
LNDR DPH 0.359860 2101 -99 99
LTDR DPH 0.343450 2201 99 99
LCDR DPH 0.348159 2301 -99 99
HDR DPH F 0.326066 2401 49.5 99
LDXR DPH 67.868842 2501 99 99
MXR XPH 147.588184 2601 99000 99
MXDR XPH 5.890985 2701 99000 99
LDR DPH 0.330471 2801 99 99
CDR DPH 0.537453 2901 1 99
ADR DPH 0.445067 2A01 9900001 99
SDR DPH 0.417685 2B01 -9899999 99
MDR DPH 0.615231 2C01 99000 99
DDR DPH F 0.628171 2D01 10.1010101010101 99
AWR DPH 0.434290 2E01 9900001 99
SWR DPH 0.418240 2F01 -9899999 99
LPER EPH 0.329556 3001 99 99
LNER EPH 0.292410 3101 -99 99
LTER EPH 0.288635 3201 99 99
LCER EPH 0.294643 3301 -99 99
HER EPH F 0.342571 3401 49.5 99
LEDR EPH 0.307047 3501 99 99
AXR XPH 78.090269 3601 9900001 99
SXR XPH 79.725656 3701 -9899999 99
LER EPH 0.272126 3801 99 99
CER EPH 0.439122 3901 1 99
AER EPH 0.380669 3A01 9900001 99
SER EPH 0.361077 3B01 -9899999 99
MDER EPH 0.534777 3C01 99000 99
DER EPH F 0.527225 3D01 10.1010101010101 99
AUR EPH 0.369621 3E01 9900001 99
SUR EPH 0.377468 3F01 -9899999 99
STH H 0BS 0.127754 40A05002 00000063 00000063
STH H XBS 0.167884 40A65002 00000063 00000063
LA H 00 0.076576 41A00002 00000002 00000063
LA H 0B 0.134670 41A05002 004FBEA4 00000063
LA H X0 0.126428 41A60002 00000004 00000063
LA H XB 0.165944 41A65002 004FBEA6 00000063
STC H 0BS 0.091085 42A05002 00000063 00000063
STC H XBS 0.141494 42A65002 00000063 00000063
IC H 00 0.066629 43A00002 00000000 00000063
IC H 0B 0.098227 43A05002 00000000 00000063
IC H X0 0.107189 43A60002 00000000 00000063
IC H XB 0.140888 43A65002 00000000 00000063
EX 0B 0.161394 44A05000 00000009 00000063
EX XB 0.201374 44A65000 00000009 00000063
EX R0 0B 0.135837 44005000 00000009 00000063
EX R0 XB 0.203786 44065000 00000009 00000063
BAL B 0B 0.127492 45F0C25E 00000009 00000063
BAL B XB 0.176219 45F6C25E 00000009 00000063
BCT B 0B 0.196343 46A0C360 7FFFFFFE 00000004
BCT B0 0B 0.181006 46A0C360 00000000 00000000
BCT B XB 0.229111 46A6C360 7FFFFFFE 00000004
BCT B0 XB 0.241844 46A6C360 00000000 00000000
BC B 0B 0.102536 47F0C25E 00000000 00000000
BC B XB 0.151496 47F6C25E 00000000 00000000
NOP B0 0B 0.087025 4700C25E 00000000 00000000
NOP B0 XB 0.130524 4706C25E 00000000 00000000
LH H 00 0.081059 48A00002 00000000 00000063
LH H 0B 0.126021 48A05002 00000014 00000063
LH H X0 0.123968 48A60002 00000000 00000063
LH H XB 0.167869 48A65002 0000001E 00000063
CH H 00 0.102971 49A00002 00000063 00000063
CH H 0B 0.146647 49A05002 00000063 00000063
CH H X0 0.134513 49A60002 00000063 00000063
CH H XB 0.183313 49A65002 00000063 00000063
AH H 00 0.147241 4AA00002 00000063 00000063
AH H 0B 0.171144 4AA05002 001E84E3 00000063
AH H X0 0.177678 4AA60002 00000063 00000063
AH H XB 0.215281 4AA65002 002DC723 00000063
SH H 00 0.135380 4BA00002 00000063 00000063
SH H 0B 0.164875 4BA05002 FFE17BE3 00000063
SH H X0 0.170880 4BA60002 00000063 00000063
SH H XB 0.213730 4BA65002 FFD239A3 00000063
MH H 00 0.120618 4CA00002 00000000 00000063
MH H 0B 0.149697 4CA05002 00000000 00000063
MH H X0 0.150163 4CA60002 00000000 00000063
MH H XB 0.204182 4CA65002 00000000 00000063
BAS B 0B 0.127965 4DF0C25E 00000000 00000063
BAS B XB 0.175300 4DF6C25E 00000000 00000063
CVD P8 0BS 0.337156 4EA05008 00000063 00000063
CVD P8 XBS 0.372228 4EA65008 00000063 00000063
CVB P8 0B 0.979876 4FA05008 000007D0 00000063
CVB P8 XB 0.919027 4FA65008 00000BB8 00000063
ST F 0BS 0.154905 50A05004 00000063 00000063
ST F XBS 0.178677 50A65004 00000063 00000063
N F 00 0.134207 54A00004 00000000 00000063
N F 0B 0.176862 54A05004 00000000 00000063
N F X0 0.168352 54A60004 00000000 00000063
N F XB 0.214884 54A65004 00000002 00000063
CL F 00 0.119851 55A00004 00000063 00000063
CL F 0B 0.152699 55A05004 00000063 00000063
CL F X0 0.153674 55A60004 00000063 00000063
CL F XB 0.195083 55A65004 00000063 00000063
O F 00 0.141026 56A00004 00000063 00000063
O F 0B 0.173657 56A05004 00000077 00000063
O F X0 0.164817 56A60004 00000063 00000063
O F XB 0.211479 56A65004 0000007F 00000063
X F 00 0.140276 57A00004 00000063 00000063
X F 0B 0.233934 57A05004 00000063 00000063
X F X0 0.179574 57A60004 00000063 00000063
X F XB 0.222264 57A65004 00000063 00000063
L F 00 0.103220 58A00004 00000000 00000063
L F 0B 0.137886 58A05004 00000014 00000063
L F X0 0.145226 58A60004 00000000 00000063
L F XB 0.187198 58A65004 0000001E 00000063
C F 00 0.103122 59A00004 00000063 00000063
C F 0B 0.143076 59A05004 00000063 00000063
C F X0 0.136817 59A60004 00000063 00000063
C F XB 0.186725 59A65004 00000063 00000063
A F 00 0.168747 5AA00004 00000063 00000063
A F 0B 0.173610 5AA05004 001E84E3 00000063
A F X0 0.183705 5AA60004 00000063 00000063
A F XB 0.231452 5AA65004 002DC723 00000063
S F 00 0.184869 5BA00004 00000063 00000063
S F 0B 0.190646 5BA05004 FFE17BE3 00000063
S F X0 0.175644 5BA60004 00000063 00000063
S F XB 0.225423 5BA65004 FFD239A3 00000063
M F 00 0.256802 5CA00004 00000000 00000000
M F 0B 0.278912 5CA05004 00000000 00000000
M F X0 0.278438 5CA60004 00000000 00000000
M F XB 0.325307 5CA65004 00000000 00000000
D F 0B 0.271797 5DA05004 00000007 AFD4CE8C
D F XB 0.320196 5DA65004 00000001 D36C27E9
AL F 00 0.155863 5EA00004 00000063 00000063
AL F 0B 0.214039 5EA05004 001E84E3 00000063
AL F X0 0.193771 5EA60004 00000063 00000063
AL F XB 0.219255 5EA65004 002DC723 00000063
SL F 00 0.174046 5FA00004 00000063 00000063
SL F 0B 0.169446 5FA05004 FFE17BE3 00000063
SL F X0 0.190374 5FA60004 00000063 00000063
SL F XB 0.224691 5FA65004 FFD239A3 00000063
STD DPH 0BS 0.497360 60005008 0 99
STD DPH XBS 0.404509 60065008 0 99
MXD XPH 0B 6.368534 67005008 20000 99
MXD XPH XB 6.226388 67065008 30000 99
LD DPH 0B 0.215328 68005008 20 99
LD DPH XB 0.259971 68065008 30 99
CD DPH 0B 0.413898 69005008 0 99
CD DPH XB 0.449791 69065008 0 99
AD DPH 0B 0.447455 6A005008 2000000 99
AD DPH XB 0.492284 6A065008 3000000 99
SD DPH 0B 0.448636 6B005008 -2000000 99
SD DPH XB 0.476635 6B065008 -3000000 99
MD DPH 0B 0.632387 6C005008 20000 99
MD DPH XB 0.664136 6C065008 30000 99
DD DPH 0BF 0.622630 6D005008 50 99
DD DPH XBF 0.650375 6D065008 33.3333333333333 99
AW DPH 0B 0.460711 6E005008 2000000 99
AW DPH XB 0.477680 6E065008 3000000 99
SW DPH 0B 0.447113 6F005008 -2000000 99
SW DPH XB 0.478952 6F065008 -3000000 99
STE EPH 0BS 0.352318 70005004 0 99
STE EPH XBS 0.355500 70065004 0 99
MS F 00 0.116308 71A00004 00000000 00000063
MS F 0B 0.146113 71A05004 00000000 00000063
MS F X0 0.156884 71A60004 00000000 00000063
MS F XB 0.206717 71A65004 00000000 00000063
LE EPH 0B 0.207338 78005004 20 99
LE EPH XB 0.260941 78065004 30 99
CE EPH 0B 0.348046 79005004 0 99
CE EPH XB 0.380262 79065004 0 99
AE EPH 0B 0.397355 7A005004 2000000 99
AE EPH XB 0.433105 7A065004 3000000 99
SE EPH 0B 0.403174 7B005004 -2000000 99
SE EPH XB 0.439930 7B065004 -3000000 99
MDE EPH 0B 0.530732 7C005004 20000 99
MDE EPH XB 0.572106 7C065004 30000 99
DE EPH 0BF 0.537934 7D005004 50 99
DE EPH XBF 0.568795 7D065004 33.3333333333333 99
AU EPH 0B 0.390952 7E005004 2000000 99
AU EPH XB 0.431003 7E065004 3000000 99
SU EPH 0B 0.391374 7F005004 -2000000 99
SU EPH XB 0.423683 7F065004 -3000000 99
BRXH 0.840736 84AB0002 000186A1 00000001
BRXH B0 0.697124 84AB0002 800186A0 00000001
BRXLE 0.795929 85AB0002 800186A0 00000001
BRXLE B0 0.681295 85AB0002 000186A1 00000001
BXH 0.876413 86ABC3BC 000186A1 00000001
BXH B0 0.771123 86ABC3BC 800186A0 00000001
BXLE 0.919100 87ABC3BC 800186A0 00000001
BXLE B0 0.801615 87ABC3BC 000186A1 00000001
SRL 0B 0.497363 88A06001 00000000 FFFFFFFF
SRL 00 0.460708 88A00001 00000000 FFFFFFFF
SLL 0B 0.481593 89A06001 00000000 FFFFFFFF
SLL 00 0.411636 89A00001 00000000 FFFFFFFF
SRA 0B 0.584556 8AA06001 FFFFFFFF FFFFFFFF
SRA 00 0.512474 8AA00001 FFFFFFFF FFFFFFFF
SLA 0B 0.604415 8BA06001 80000000 FFFFFFFF
SLA 00 0.534379 8BA00001 80000000 FFFFFFFF
SRDL 0B 0.925425 8CA06001 00000000 00000000
SRDL 00 0.857049 8CA00001 00000000 00000000
SLDL 0B 0.900145 8DA06001 00000000 00000000
SLDL 00 0.846536 8DA00001 00000000 00000000
SRDA 0B 1.066859 8EA06001 FFFFFFFF FFFFFFFF
SRDA 00 1.011150 8EA00001 FFFFFFFF FFFFFFFF
SLDA 0B 0.991437 8FA06001 80000000 00000000
SLDA 00 0.923468 8FA00001 80000000 00000000
STM 01 0.651423 9000C440 00000000 00000000
STM 04 1.632960 9003C440 00000003 00000000
STM 08 2.891220 9007C440 00000007 00000000
STM 12 4.145018 900BC440 0000000B 00000000
STM 16 5.410101 900FC440 0000000F 00000000
TM 0.379413 91996000
MVI 0.338794 92996000
TS 0.350885 93996000
NI 0.459273 94996000
CLI 0.382278 95996000
OI 0.471562 96996000
XI 0.536883 97996000
LM 01 0.636179 9800C440 00000000 00000000
LM 04 1.610428 9803C440 00000003 00000000
LM 08 2.906371 9807C440 00000007 00000000
LM 12 4.246356 980BC440 0000000B 00000000
LM 16 5.528754 980FC440 0000000F 00000000
IIHH 0.421177 A5A00123 0123BC012DEF3456 0000000000000000
IIHL 0.439752 A5A10123 789A01232DEF3456 0000000000000000
IILH 0.432285 A5A20123 789ABC0101233456 0000000000000000
IILL 0.441215 A5A30123 789ABC012DEF0123 0000000000000000
NIHH 0.641906 A5A40123 0002BC012DEF3456 0000000000000000
NIHL 0.714140 A5A50123 789A00012DEF3456 0000000000000000
NILH 0.667339 A5A60123 789ABC0101233456 0000000000000000
NILL 0.677987 A5A70123 789ABC012DEF0002 0000000000000000
OIHH 0.661395 A5A80123 79BBBC012DEF3456 0000000000000000
OIHL 0.644677 A5A90123 789ABD232DEF3456 0000000000000000
OILH 0.666250 A5AA0123 789ABC012DEF3456 0000000000000000
OILL 0.663809 A5AB0123 789ABC012DEF3577 0000000000000000
LLIHH 0.450670 A5AC0123 0123000000000000 0000000000000000
LLIHL 0.513190 A5AD0123 0000012300000000 0000000000000000
LLILH 0.528970 A5AE0123 0000000001230000 0000000000000000
LLILL 0.453167 A5AF0123 0000000000000123 0000000000000000
TMLH 0.566797 A7A00123 789ABC012DEF3456 0000000000000000
TMH 0.559184 A7A00123 789ABC012DEF3456 0000000000000000
TMLL 0.547024 A7A10123 789ABC012DEF3456 0000000000000000
TML 0.551598 A7A10123 789ABC012DEF3456 0000000000000000
TMHH 0.580400 A7A20123 789ABC012DEF3456 0000000000000000
TMHL 0.556067 A7A30123 789ABC012DEF3456 0000000000000000
BRC B 0.317656 A7040002 789ABC012DEF3456 0000000000000000
J B 0.331204 A7040002 789ABC012DEF3456 0000000000000000
BRU B 0.347544 A7040002 789ABC012DEF3456 0000000000000000
JNOP B0 0.328847 A7040002 789ABC012DEF3456 0000000000000000
BRAS B 0.630176 A7050002 789ABC012DEF3456 0000000000000000
BRCT B 1.025178 A7060002 000000007FFFFFFF 0000000000000000
BRCT B0 0.966771 A7060002 0000000000000001 0000000000000008
BRCTG B 0.830726 A7070002 000000007FFFFFFF 0000000000000000
BRCTG B0 1.000294 A7070002 0000000000000001 0000000000000008
LHI 0.455198 A7A80123 789ABC0100000123 0000000000000008
LGHI 0.448955 A7A90123 0000000000000123 0000000000000008
AHI 0.842452 A7AA0123 789ABC012FAB3C36 0000000000000008
AGHI 1.454479 A7AB0123 789ABC012FAB3C36 0000000000000008
MHI 0.536932 A7AC0123 789ABC0179472756 0000000000000008
MGHI 0.889195 A7AD0123 987D6AE179472756 0000000000000008
CHI 0.560679 A7AE0123 789ABC012DEF3456 0000000000000008
CGHI 0.961192 A7AF0123 789ABC012DEF3456 0000000000000008
MVCLE 1 2.587596 A84A0020 00402E71 00000000
MVCLE 10 2.566878 A84A0020 00402E7A 00000000
MVCLE 50 2.465793 A84A0020 00402EA2 00000000
MVCLE 100 2.561846 A84A0020 00402ED4 00000000
MVCLE 500 2.691126 A84A0020 00403064 00000000
MVCLE 1000 2.823321 A84A0020 00403258 00000000
MVCLE 5000 3.866275 A84A0020 004041F8 00000000
MVCLE 10000 4.858847 A84A0020 00405580 00000000
CLCLE 1 2.242835 A94A0020 00402E71 00000000
CLCLE 10 3.818101 A94A0020 00402E7A 00000000
CLCLE 50 10.668067 A94A0020 00402EA2 00000000
CLCLE 100 19.192385 A94A0020 00402ED4 00000000
STIDP 0.486892 B2026000
STCK 1.130028 B2056000
PC 0.701823 B218C088
IPM 0.736454 B22200AB 0000000013001234 0000000000000005
DXR XPH F 170.502264 B22D0005 3.33333333333333 3
BAKR B00 0.618896 B2400000 00000000004FD306 00000000004F9407
BAKR BR0 0.662658 B24000B0 00000000004FD26C 00000000004FD33C
BAKR B0R 0.790560 B240000A 00000000004FD306 00000000004FD33C
BAKR BRR 0.868905 B24000BA 00000000004FD26C 00000000004FD33C
SQDR DPH F 0.883244 B2440005 1.73205080756887 3
SQER EPH F 0.829195 B2450005 1.73205080756887 3
MSR 0.628048 B25200AB 0000000018877034 0000000000000005
MVST 10 2.484429 B255004A 0000000000402E70 000000000000000A
MVST 50 5.969598 B255004A 0000000000402E70 0000000000000032
MVST 100 10.405138 B255004A 0000000000402E70 0000000000000064
MVST 500 44.800732 B255004A 0000000000402E70 00000000000001F4
MVST 1000 87.884072 B255004A 0000000000402E70 00000000000003E8
MVST 5000 433.276159 B255004A 0000000000402E70 0000000000001388
MVST 10000 864.108406 B255004A 0000000000402E70 0000000000002710
CUSE 10 100 0.692306 B257004A 0000000000402E7A 0000000000000000
CUSE 50 100 1.462684 B257004A 0000000000402EA2 0000000000000000
CUSE 100 100 0.858732 B257004A 0000000000402ED4 0000000000000000
CUSE 500 100 3.695282 B257004A 0000000000403064 0000000000000000
CUSE 1000 100 6.719081 B257004A 0000000000403258 0000000000000000
CUSE 5000 100 31.940581 B257004A 00000000004041F8 0000000000000000
CUSE 10000 100 62.248821 B257004A 0000000000405580 0000000000000000
CLST 10 0.628800 B25D004A 0000000000402E70 000000000000000A
CLST 50 0.725706 B25D004A 0000000000402E70 0000000000000032
CLST 100 0.939600 B25D004A 0000000000402E70 0000000000000064
CLST 500 2.829115 B25D004A 0000000000402E70 00000000000001F4
CLST 1000 5.257312 B25D004A 0000000000402E70 00000000000003E8
CLST 5000 25.061493 B25D004A 0000000000402E70 0000000000001388
CLST 10000 48.893338 B25D004A 0000000000402E70 0000000000002710
SRST 10 0.529411 B25E004A 0000000000402E70 000000000000000A
SRST 50 0.661290 B25E004A 0000000000402E70 0000000000000032
SRST 100 0.826536 B25E004A 0000000000402E70 0000000000000064
SRST 500 2.297899 B25E004A 0000000000402E70 00000000000001F4
SRST 1000 4.181468 B25E004A 0000000000402E70 00000000000003E8
SRST 5000 18.813033 B25E004A 0000000000402E70 0000000000001388
SRST 10000 37.204698 B25E004A 0000000000402E70 0000000000002710
STCKE 1.035954 B2786000
STCKF 0.974919 B27C6000
SFASR 7.324562 B38500AB 0000000070000000 0000000000000005
SRNM 0.567260 B2996000
STFPC 0.468588 B29C6000
LFPC 7.343200 B29D6000
TRE 10 3.798004 B2A5004A 0000000000402E70 000000000000000A
TRE 50 13.229537 B2A5004A 0000000000402E70 0000000000000032
TRE 100 25.089019 B2A5004A 0000000000402E70 0000000000000064
TRE 500 120.019611 B2A5004A 0000000000402E70 00000000000001F4
TRE 1000 237.423659 B2A5004A 0000000000402E70 00000000000003E8
STFLE 0.698194 B2B06000
SRNMT 3.882096 B2B96000
LFAS 7.244335 B2BD6000
LPEBR EPB 0.950584 B3000005 101 101
LNEBR EPB 1.113444 B3010005 -101 101
LTEBR EPB 0.967425 B3020005 101 101
LCEBR EPB 1.008869 B3030005 -101 101
LDEBR DPB 0.775896 B3040005 101 101
LXDBR XPB 2.123622 B3050005 101 101
LXEBR XPB 2.076893 B3060005 101 101
MXDBR XPB 5.141602 B3070005 1010 101
KEBR EPB 1.001441 B3080005 10 101
CEBR EPB 0.931947 B3090005 10 101
AEBR EPB 1.171217 B30A0005 111 101
SEBR EPB 1.166758 B30B0005 -91 101
MDEBR DPB 1.309336 B30C0005 1010 101
DEBR EPB F 1.207122 B30D0005 0.0990099 101
MAEBR EPB 1.105415 B30E0015 3000004 5
MSEBR EPB 1.184344 B30F0015 -2999996 5
LPDBR DPB 1.101345 B3100005 101 101
LNDBR DPB 1.037273 B3110005 -101 101
LTDBR DPB 0.972127 B3120005 101 101
LCDBR DPB 1.007037 B3130005 -101 101
SQEBR EPB F 0.827881 B3140005 10.049875 101
SQDBR DPB F 0.845235 B3150005 10.0498756211208 101
SQXBR XPB F 130.376711 B3160005 10.0498756211208 101
MEEBR EPB 1.063324 B3170005 1010 101
KDBR DPB 1.457413 B3180005 10 101
CDBR DPB 0.938973 B3190005 10 101
ADBR DPB 1.318056 B31A0005 111 101
SDBR DPB 1.375022 B31B0005 -91 101
MDBR DPB 1.293740 B31C0005 1010 101
DDBR DPB F 1.400792 B31D0005 0.09900990099009 101
MADBR DPB 1.326416 B31E0015 3000004 5
MSDBR DPB 1.319477 B31F0015 -2999996 5
LDER DPH 0.792675 B3240005 3 3
LXDR XPH 2.086688 B3250005 3 3
LXER XPH 2.067713 B3260005 3 3
MAER EPH 1.291655 B32E0015 600001 2
MSER EPH 1.276587 B32F0015 -599999 2
SQXR XPH F 213.201375 B3360005 1.73205080756887 3
MEER EPH 1.148544 B3370005 30 3
MAYLR XPH 5.675340 B3380015 600001 2
MYLR XPH 4.694197 B3390015 6 2
MAYR XPH 5.596608 B33A0015 600001 2
MYR XPH 4.727376 B33B0015 6 2
MAYHR XPH 5.707444 B33C0015 600001 2
MYHR XPH 4.797883 B33D0015 6 2
MADR DPH 1.505377 B33E0015 600001 2
MSDR DPH 1.985003 B33F0015 -599999 2
LPXBR XPB 1.597874 B3400005 101 101
LNXBR XPB 1.292497 B3410005 -101 101
LTXBR XPB 0.979500 B3420005 101 101
LCXBR XPB 1.186302 B3430005 -101 101
LEDBR EPB 0.661919 B3440005 101 101
LDXBR DPB 0.664082 B3450005 101 101
LEXBR EPB 0.714387 B3460005 101 101
FIXBR XPB 11.233519 B3470015 4 6
KXBR XPB 1.035577 B3480005 10 101
CXBR XPB 0.912984 B3490005 10 101
AXBR XPB 2.078836 B34A0005 111 101
SXBR XPB 3.044912 B34B0005 -91 101
MXBR XPB 1.909687 B34C0005 1010 101
DXBR XPB F 26.188134 B34D0005 0.09900990099009 101
TBEDR EPB 13.732544 B3500015 9 3
TBDR DPB 13.814726 B3510015 262144 3
DIEBR EPB 1.840067 B3530012 19 4
FIEBR EPB 13.437725 B3570015 4 6
THDER DPH 0.862324 B3580001 99 99
THDR DPH 0.883863 B3590001 99 99
DIDBR DPB 1.801636 B35B0012 24 3
FIDBR DPB 13.624344 B35F0015 4 6
LPXR XPH 69.154646 B3600005 3 3
LNXR XPH 69.563902 B3610005 -3 3
LTXR XPH 69.106512 B3620005 3 3
LCXR XPH 69.376115 B3630005 -3 3
LXR XPH 69.363665 B3650005 3 3
LEXR EPH 75.224077 B3660005 3 3
FIXR XPH 103.880720 B3670005 3 3
CXR XPH 141.063742 B3690005 10.0000000000000 3
LPDFR DPT 1.704177 B3700010 99.99 99.99
LNDFR DPT 1.914960 B3710010 -99.99 99.99
CPSDR DPT 2.906768 B37200A1 -100.1 100.1
LCDFR DPT 1.791393 B3730010 -99.99 99.99
LZER EPH 0.463918 B3740005 0 3
LZDR DPH 0.454078 B3750005 0 3
LZXR XPH 0.495924 B3760005 0 3
FIER EPH 0.846240 B3770005 3 3
FIDR DPH 0.894577 B37F0005 3 3
SFPC 0.563799 B38400AB 0000000070000000 0000000000000005
EFPC 0.484975 B38C00AB 0000000070000000 0000000000000005
CEFBR EPB 0.651007 B3940005 99 101
CDFBR DPB 0.662243 B3950005 99 101
CXFBR XPB 0.948085 B3960005 99 101
CFEBR 13.538310 B39800A0 00000000000003DB 00000000004F9407
CFDBR 13.526987 B39900A0 00000000000003DB 00000000004F9407
CFXBR 11.794978 B39A00A0 00000000000003DB 00000000004F9407
CEGBR EPB 1.552675 B3A40005 99 101
CDGBR DPB 1.256944 B3A50005 99 101
CXGBR XPB 2.919188 B3A60005 99 101
CGEBR 13.890150 B3A800A0 00000000000003DB 00000000004F9407
CGDBR 13.789543 B3A900A0 00000000000003DB 00000000004F9407
CGXBR 11.869732 B3AA00A0 00000000000003DB 00000000004F9407
CEFR EPH 0.545975 B3B40005 99 3
CDFR DPH 0.539492 B3B50005 99 3
CXFR XPH 0.845473 B3B60005 99 3
CFER 13.636793 B3B800A0 0000000000000063 00000000004F9407
CFDR 13.788781 B3B900A0 0000000000000063 00000000004F9407
CFXR 160.880425 B3BA00A0 0000000000000063 00000000004F9407
LDGR DPT 0.626364 B3C10010 8E-398 99.99
CEGR EPH 0.806524 B3C40005 99 3
CDGR DPH 0.698328 B3C50005 99 3
CXGR XPH 0.983975 B3C60005 99 3
CGER 13.946002 B3C800A0 0000000000000063 00000000004F9407
CGDR 13.924202 B3C900A0 0000000000000063 00000000004F9407
CGXR 161.008707 B3CA00A0 0000000000000063 00000000004F9407
LGDR DPT 0.688153 B3CD00A1 2234000000000402 00000000004F9407
MDTR DPT 3.164633 B3D05010 9997.0002 99.98
DDTR DPT 12.935275 B3D15010 0.99989998999899 99.98
ADTR DPT 3.518016 B3D25010 199.97 99.98
SDTR DPT 4.017584 B3D35010 -0.01 99.98
LDETR DPT 1.529856 B3D40010 58.987 263834000
LEDTR EPT 1.797213 B3D5A010 35.999 600
LTDTR DPT 1.780090 B3D60010 99.99 99.99
FIDTR DPT 19.252424 B3D7A010 36 35.999
MXTR XPT 4.782537 B3D85010 9997.0002 99.98
DXTR XPT 18.629987 B3D95010 0.99989998999899 99.98
AXTR XPT 5.088946 B3DA5010 199.97 99.98
SXTR XPT 5.578358 B3DB5010 -0.01 99.98
LXDTR XPT 1.556763 B3DC0010 37.789 8.99170000000000
LDXTR DPT 2.976219 B3DDA010 -59.999 -64
LTXTR XPT 2.629588 B3DE0010 100.98 100.98
FIXTR XPT 23.127686 B3DFA010 -59 -59.999
KDTR DPT 2.897639 B3E00010 100.1 99.99
CGDTR DPT 20.002395 B3E1A0A1 00000000000003E8 00000000004F9407
CUDTR DPT 2.721978 B3E200A1 0000000000001002 00000000004F9407
CSDTR DPT 2.817301 B3E300A1 000000000001001D 00000000004F9407
CDTR DPT 2.695779 B3E40010 100.1 99.99
EEDTR DPT 1.651592 B3E500A1 000000000000018D 00000000004F9407
ESDTR DPT 2.883923 B3E700A1 0000000000000004 00000000004F9407
KXTR XPT 4.596088 B3E80010 101.99 100.98
CGXTR XPT 20.746174 B3E9A0A1 0000000000000066 00000000004F9407
CUXTR XPT 3.567395 B3EA00A1 0000000000000000 0000000000666699
CSXTR XPT 3.491575 B3EB00A1 0000000000000000 000000000009999C
CXTR XPT 4.407930 B3EC0010 101.99 100.98
EEXTR XPT 2.437754 B3ED00A1 000000000000181E 00000000004F9407
ESXTR XPT 3.648768 B3EF00A1 0000000000000006 00000000004F9407
CDGTR DPT 1.790807 B3F10010 8 99.99
CDUTR DPT 1.540867 B3F2001A 234 99.99
CDSTR DPT 1.925165 B3F3001A -987 99.99
CEDTR DPT 2.484564 B3F40010 100.1 99.99
QADTR DPT 3.636180 B3F50A15 765.88 765.879
IEDTR DPT 3.934595 B3F6001A 1.357E5 135.7
RRDTR DPT 6.696921 B3F70A1A 357.89 357.889
CXGTR XPT 1.246180 B3F90010 8 100.98
CXUTR XPT 3.777742 B3FA001A 456 100.98
CXSTR XPT 4.232131 B3FB001A -789 100.98
CEXTR XPT 4.046615 B3FC0010 101.99 100.98
QAXTR XPT 5.026720 B3FD0A15 0.0124 0.01239
IEXTR XPT 5.459261 B3FE001A 8.9912E20 89.912
RRXTR XPT 7.927142 B3FF0A1A 234.16 234.159999
LPGR 1.482406 B90000AB 0000000000000005 0000000000000005
